Last Update: 25 Apr 2024 - 12:01Awstats Web Site
Reported period:

Back to main page
 
Robots/Spiders visitors  
43 different robotsHitsBandwidthLast visit
link1,513+2151.96 MB20 Apr 2024 - 02:36
SemrushBot1,208+28020.95 MB24 Apr 2024 - 15:45
crawl1,030+4227.88 MB06 Apr 2024 - 18:30
Unknown robot identified by bot\*519+457107.59 MB25 Apr 2024 - 12:00
AhrefsBot733+140105.01 MB25 Apr 2024 - 11:48
nbot791+8265.88 MB23 Apr 2024 - 15:13
DotBot329+2308.04 MB25 Apr 2024 - 01:18
bingbot495+46356.69 MB25 Apr 2024 - 10:36
BLEXBot315+1491.63 MB24 Apr 2024 - 10:31
MJ12bot230+505.36 MB25 Apr 2024 - 04:16
Googlebot166+4420.57 MB25 Apr 2024 - 11:43
YandexBot134+565.80 MB22 Apr 2024 - 18:28
Applebot119+213.26 MB25 Apr 2024 - 11:28
Unknown robot (identified by hit on robots.txt)0+1364.12 KB24 Apr 2024 - 08:35
CCBot114+44.10 MB22 Apr 2024 - 03:11
python112+32.24 MB25 Apr 2024 - 07:04
y!j91+102.02 MB24 Apr 2024 - 04:13
Firefox version 10 and lower - various robots683.51 MB21 Apr 2024 - 08:32
yeti56+61.79 MB25 Apr 2024 - 06:18
oBot49+741.91 MB19 Apr 2024 - 14:03
empty user agent string32658.14 KB25 Apr 2024 - 10:42
Konqueror231.53 MB17 Apr 2024 - 03:58
Apache-HttpClient22411.46 KB17 Apr 2024 - 10:16
Googlebot-Image20507.67 KB25 Apr 2024 - 01:45
custo12246.62 KB23 Apr 2024 - 07:33
scanner6123.30 KB13 Apr 2024 - 22:13
facebookexternalhit3+2130.84 KB21 Apr 2024 - 11:35
bbot3+161.69 KB03 Apr 2024 - 16:22
sift2+163.08 KB14 Apr 2024 - 05:03
mozilla/5.0 - ( Rogue Robot )361.69 KB07 Apr 2024 - 18:17
internetarchive3018 Apr 2024 - 12:57
netcraft361.66 KB03 Apr 2024 - 18:37
nutch ( catchall )1+120.59 KB11 Apr 2024 - 19:28
DuckDuckGo-Favicons-Bot241.13 KB22 Apr 2024 - 15:44
archive.org_bot225.05 KB19 Apr 2024 - 00:38
MSIE 5 - ( Rogue Robot )1852 Bytes17 Apr 2024 - 03:59
Gaisbot13.70 KB19 Apr 2024 - 00:38
Googlebot-Mobile14.72 KB19 Apr 2024 - 06:01
DoCoMo194.89 KB19 Apr 2024 - 00:38
feed120.56 KB01 Apr 2024 - 17:04
ELinks194.89 KB17 Apr 2024 - 03:58
gulperbot194.89 KB19 Apr 2024 - 18:57
Yandex ( catchall )112.92 KB17 Apr 2024 - 03:58
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats